Size chart
Find your size from your body measurements below. Between two sizes? Choose the larger one, or ask us.
Clothing (body measurements)
| Size | UK size | Bust (cm) |
Waist (cm) |
Hips (cm) |
|---|---|---|---|---|
| 2XS | 2 | 79 | 64 | 84 |
| XS | 4 to 6 | 81 to 84 | 66 to 68 | 86 to 89 |
| S | 8 to 10 | 87 to 90 | 70 to 72 | 92 to 95 |
| M | 12 to 14 | 92 to 95 | 75 to 77 | 98 to 100 |
| L | 16 to 18 | 98 to 103 | 82 to 86 | 104 to 108 |
| XL | 20 | 107 | 91 | 112 |
| 2XL | 22 | 112 | 97 | 117 |
| 3XL | 24 | 117 | 103 | 122 |
| Plus sizes (fuller figure, separate standard) | ||||
| 4XL | 26 | 121 | 100 | 126 |
| 5XL | 28 | 126 | 105 | 131 |
Shoes and boots
| UK | US | EU | Foot (cm) |
|---|---|---|---|
| 1 | 3 | 32.5 | 20.3 |
| 1.5 | 3.5 | 33 | 20.7 |
| 2 | 4 | 33.5 | 21.2 |
| 2.5 | 4.5 | 34.5 | 21.6 |
| 3 | 5 | 35 | 22 |
| 3.5 | 5.5 | 35.5 | 22.4 |
| 4 | 6 | 36.5 | 22.9 |
| 4.5 | 6.5 | 37 | 23.3 |
| 5 | 7 | 37.5 | 23.7 |
| 5.5 | 7.5 | 38 | 24.1 |
| 6 | 8 | 39 | 24.6 |
| 6.5 | 8.5 | 39.5 | 25 |
| 7 | 9 | 40 | 25.4 |
| 7.5 | 9.5 | 40.5 | 25.8 |
| 8 | 10 | 41.5 | 26.2 |
| 8.5 | 10.5 | 42 | 26.7 |
| 9 | 11 | 42.5 | 27.1 |
| 9.5 | 11.5 | 43.5 | 27.5 |
| 10 | 12 | 44 | 27.9 |
| 10.5 | 12.5 | 44.5 | 28.4 |
| 11 | 13 | 45 | 28.8 |
| 11.5 | 13.5 | 46 | 29.2 |
| 12 | 14 | 46.5 | 29.6 |
| 12.5 | 14.5 | 47 | 30.1 |
| 13 | 15 | 47.5 | 30.5 |
Body measurements: ASTM D5585 (US 00 to 20) and ASTM D6960 women's plus (4XL and 5XL, a fuller figure, so their waist is not on the same scale). For 6XL, use the product's own size chart or ask us. Where a product shows UK sizes next to the letter size, those apply. Shoe sizes: ISO/TS 19407 size equivalence by foot length; brands can differ by half a size.